| Main |
| Product Type | LED Backlight LCD TV |
| Screen Type | 55 |
| Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Panel Contrast Ratio | 1100:1 |
| Brightness | 500 |
| Resolution | 1920 x 1080 |
| Viewing Angles (Degrees) | 178 |
| Panel Response Speed (ms) | 7 (MPRT) |
| Signals |
| Receiving System | PAL I/BG/DK, SECAM BG/DK, NTSC M/BG 4.43 |
| Colour System | PAL, SECAM, NTSC 3.58 / 4.43 |
| Video Signal | 480i/480p (60Hz), 576i/576p (50Hz), 720p (50/60Hz), 1080i (50/60Hz), 1080p (24/25/30/50/60Hz) through HDMI |
| RGB Signal |
| VGA: 640 X 480 /60Hz | 60 / 72/ 75Hz |
| SVGA: 800 X 600 /60Hz | 60 / 72 / 75Hz |
| XGA: 1024 X 768 /60Hz | 60 / 72 / 75Hz |
| S-XGA: 1280 X 1024 /60Hz | 60 / 75 Hz (Compressed) |
| W-XGA: 1360 X 768 /60Hz | 60Hz |
| W-XGA: 1052 X 768 (60Hz/70/75Hz) | - |
| Visual |
| Video Engine | Meta Brain Premium |
| 3D Colour Management | Yes |
| Comb Filter | 3D Y/C (PAL & NTSC) |
| Intelligent Backllight Control | Yes |
| Native Scan Capture | - |
| Exact Scan Mode | Yes |
| Perfect 10-bit Processing | Yes (14 bit processing) |
| Digital Window | - |
| Auto Signal Booster | Yes |
| Photo frame | Yes |
| Resolution + | Yes |
| Clear Scan 100 Pro | Yes |
| Audyssey EQ | Yes |
| Media Playback | Photo (JPEG) / Music (MP3) / Video (DivX) |
| Mpeg Noise Reduction | Yes |
| Real Digital Picture | Yes |
| Picture Mode | Store / Autoview Dynamic / Standard / Movie / Game / PC |
| Audio |
| Sound System | Dolby Digital |
| Stereo System | NICAM B/G, I, D/K, & German Stereo B/G, D/K |
| Speaker System | - |
| Speakers | Main (3.5 x 16cm) x 2 |
| Audio Output (10% RMS) | 10W x 2 |
| Connection |
| Antenna Input | 1 |
| EXT 1 | Input: S-Video + Composite Video + RCA Audio |
| EXT 2 | Input: Composite Video + RCA Audio |
| EXT 3 | Input: Composite Video + RCA Audio |
| EXT 4 | Input: Composite Video + RCA Audio |
| EXT 5 | Input: HDMI 1 |
| EXT 6 | Input: HDMI 2 |
| EXT 7 | Input: HDMI 3 |
| PC Input | D-Sub 15 Pin + 3.5mm Mini Jack (Common with HDMI 3 Audio) |
| Monitor Output | Optical, Monitor out: Composite + RCA Audio |
| Headphone | 3.5 mm Mini Jack |
| EXT 8 | Input: HDMI 4 |
| EXT 9 | - |
| Digital Input | USB, SD Card |
| Features |
| Teletext | Yes |
| Multilingual OSD | English / French / Russian / Simplified Chinese / Thai / Malay / Vietnamese / Arabic / Persian |
| Hotel Mode | Yes |
| REGZA link | Yes (HDMI CEC) |
| Swivel Stand | Fixed Stand |
| DLNA | Yes |
| Instaport | Yes |
| General |
| Automatic Voltage Regulator | E: 220-240V 50/60Hz T: 110-240V 50Hz |
| Power Consumption (W) | 196 |
| Dimensions (W x H x D)mm without Stand | 1319 x 815 x 48 |
| Dimensions (W x H x D)mm with stand | 1319 x 875 x 329 |
| Weight (Net) kg without stand | 32.1 |
| Weight (Net) kg with stand | 36.5 |