| Main |
| Product Type | HD Ready LCD TV |
| Screen Type | 26 |
| Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | 30000:1 |
| Panel Contrast Ratio | 3000:1 |
| Brightness | 450 |
| Resolution | 1366 X 768 |
| Viewing Angles (Degrees) | 178 |
| Panel Response Speed (ms) | 8 |
| Signals |
| Receiving System | PAL I, BG, DK, SECAM BG, DK, NTSC M, B/G 4.43 |
| Colour System | PAL, SECAM, NTSC, 3.58 / 4.43 |
| Video Signal | 480i/480p (60Hz), 576i/576p (50Hz), 720p (50/60Hz), 1080i (50/60Hz) |
| RGB Signal |
| VGA: 640 X 480 /60Hz | 60 / 72/ 75Hz |
| SVGA: 800 X 600 /60Hz | 60 / 72 / 75Hz |
| XGA: 1024 X 768 /60Hz | 60 / 72 / 75Hz |
| S-XGA: 1280 X 1024 /60Hz | 60 / 75 Hz (Compressed) |
| W-XGA: 1360 X 768 /60Hz | 60Hz |
| W-XGA: 1052 X 768 (60Hz/70/75Hz) | - |
| W-XGA: 1280x768 (60/75Hz) | 60Hz (@68.25MHz, @79.5MHz) / 75Hz |
| Visual |
| Meta Brain Pro | Power Meta Brain |
| 3D Colour Management | Yes |
| Comb Filter | 3D Y/C (PAL & NTSC) |
| Intelligent Backllight Control | Yes |
| Perfect 10-bit Processing | Yes |
| Stereo System | NICAM B/G, I, D/K, & German Stereo B/G, D/K |
| Speakers | Main (3.5 x 12cm) x2 |
| Audio Output (10% RMS) | 10W x 2 |
| Connection |
| Antenna Input | 1 |
| EXT 1 | Input:Component Video + RCA Audio |
| EXT 2 | Input: S-Video + Composite Video + RCA Audio |
| EXT 3 | Input: Component Video + RCA Audio |
| EXT 4 | Input: HDMI + RCA Audio (Audio Common with PC Input) |
| EXT 5 | Input: HDMI |
| PC Input | D-Sub 15-Pin + RCA Audio (Audio Common with HDMI Input) |
| Monitor Output | Composite Video + RCA Audio |
| Headphone | 3.5 mm Mini Jack |
| Features |
| Teletext | Yes |
| Multilingual OSD | English / Simplified Chinese / Malay / Thai / Vietnamese / Arabic / Persian / French |
| Hotel Mode | Yes |
| General |
| Power Consumption (W) | 94 |
| Dimensions (W x H x D)mm without Stand | 662.0mm x 476.5mm x 99.5mm |
| Dimensions (W x H x D)mm with stand | 662.0mm x 508.3mm x 231.4mm |
| Weight (Net) kg without stand | 9.0 |
Weight (Net) kg with stand
| 9.5 |